ArcGIS REST Services Directory Login | Get Token
JSON

Legend (STB_DGST/Storylines_NPRI_academic_Scenarios_academique_INRP)

Top 10 CSD (0)
Top 25 CSD (1)
Top 5 CSD (2)
University projects (3)
Projets universitaires (9)
Toxicity weighted releases to water (4)
0.00 - 106.83 0.00 - 106.83
106.84 - 437.28 106.84 - 437.28
437.29 - 1381.27 437.29 - 1381.27
1381.28 - 3590.51 1381.28 - 3590.51
3590.52 - 7103.75 3590.52 - 7103.75
Pulp and paper facilities (5)
0.05 - 500.20 0.05 - 500.20
500.21 - 1447.93 500.21 - 1447.93
1447.94 - 3863.51 1447.94 - 3863.51
3863.52 - 7407.27 3863.52 - 7407.27
7407.28 - 16396.37 7407.28 - 16396.37
Mercury releases (6)
0.00 - 1.10 0.00 - 1.10
1.11 - 2.68 1.11 - 2.68
2.69 - 11.61 2.69 - 11.61
11.62 - 23.96 11.62 - 23.96
23.97 - 50.52 23.97 - 50.52
Ecozones (7)
51.11 - 4192.06 51.11 - 4192.06
4192.07 - 10065.98 4192.07 - 10065.98
10065.99 - 37142.13 10065.99 - 37142.13
37142.14 - 166009.45 37142.14 - 166009.45
166009.46 - 362307.52 166009.46 - 362307.52
Census sub divisions (8)