ArcGIS REST Services Directory | Login | Get Token |
Home > services > CWS_SCF > AtlasSeabirdsEasternCanada (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | In 2005, CWS resumed tracking birds at sea using vessels of opportunity and specially trained observers, and using the distance sampling technique (Buckland et al. 2001) The program, now known as the Eastern Canadian Seabird Monitoring (ECSAS-SOMEC), focuses on the Atlantic coast, the Gulf of St. Lawrence, and the eastern Arctic (Gjerdrum et al. 2012, Fifield et al. 2009). We record birds observed along a line transect by sweeping our eyes along a 90o arc on one side of the vessel and use the instantaneous number method recommended for birds in flight (Tasker et al., 1984). |
summary: | In 2005, CWS resumed tracking birds at sea using vessels of opportunity and specially trained observers, and using the distance sampling technique (Buckland et al. 2001) The program, now known as the Eastern Canadian Seabird Monitoring (ECSAS-SOMEC), focuses on the Atlantic coast, the Gulf of St. Lawrence, and the eastern Arctic (Gjerdrum et al. 2012, Fifield et al. 2009). We record birds observed along a line transect by sweeping our eyes along a 90o arc on one side of the vessel and use the instantaneous number method recommended for birds in flight (Tasker et al., 1984). |
extent: | [[-147.635680445573,25.277515342593],[-8.86793728032615,84.1171987424101]] |
accessInformation: | Environment and Climate Change Canada Canadian Wildlife Service (2022) Atlas of Seabirds at Sea in Eastern Canada. |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | <DIV STYLE="text-align:Left;font-size:12pt"><DIV><DIV><DIV><P><SPAN>Marine birds play an important role in marine ecosystems and their responses to oceanographic variability can be used to monitor changes in the marine environment. To understand their roles and to identify and minimize human impacts on birds at sea, data on their offshore distributions and abundance are required. </SPAN></P><P><SPAN>The atlas provides access to maps and data files on seabird densities in eastern Canada. The data were collected on occasional vessels and therefore the spatial and seasonal coverage represented by the survey efforts varies considerably.</SPAN></P></DIV></DIV></DIV></DIV> |
licenseInfo: | <DIV STYLE="text-align:Left;font-size:12pt"><DIV><DIV><DIV><P><SPAN>Open Government Licence - Canada </SPAN></P><P><SPAN>http://open.canada.ca/en/open-government-licence-canada</SPAN></P></DIV></DIV></DIV></DIV> |
catalogPath: | |
title: | AtlasSeabirdsEasternCanada |
type: | Map Service |
url: | |
tags: | ["oiseau en mer","bird at sea","Inventory effort","inventory effort","densité d'oiseau","bird density","espèce","espece","Alcidé","Alcid","Gull","Goéland","Jaegers","Petit labbe","murres","murre","Common Murre","guillemot de Brunnich","Thick-billed Murre","phalarope","phalarope","shearwater","puffin","storm-petrel","oceanite","océanite","tern","sterne","skuas","grand labbe","labbe","atlantic puffin","Atlantic Puffin","black guillemot","Common Murre","cory's shearwater","Cory's Shearwater","puffin cendre","common tern","Common Tern","dovekie","Dovekie","great black-backed gull","Glaucous Gull","great shearwater","Great Shearwater","shearwater","herring gull","goeland","goéland","Herring Gull","goeland argente","iceland gull","Iceland Gull","goeland arctique","leach's storm-petrel","Leach's Storm-Petrel","long-tailed jaeger","jaeger","labbe","Long-tailed Jaeger","manx shearwater","Manx Shearwater","northern fulmar","Northern Fulmar","fulmar","northern gannet","Northern Gannet","pomarine jaeger","Pomarine Jaeger","raxorbill","Razorbill","ring-billed gull","gull","Ring-billed Gull","red phalarope","Red Phalarope","red-throated loon","Red-throated Loon","sooty shearwater","Sooty Shearwater","thick-billed murre","Thick-billed Murre","wilson's storm petrel","Wilson's Storm Petrel","black-legged kittiwake","Black-legged Kittiwake","bonaparte's gull","mouette de bonaparte","common loon","Common Loon","devekie","Dovekie"] |
culture: | fr-CA |
name: | AtlasSeabirdsEasternCanada |
guid: | 9A5F1C9C-B3BE-4621-B7C8-9F44EB8D76C4 |
minScale: | 0 |
spatialReference: | NAD_1983_Canada_Atlas_Lambert |